Coduri Poștale România
Caută coduri poștale din România după localitate, județ sau cod — bază de date completă.
27,141
Coduri
42
Județe
Rezultate
12,403 coduri poștale găsite| Cod Poștal | Localitate | Județ | Strada | |
|---|---|---|---|---|
| 010437 | Bucuresti Sector 1 | Bucuresti | Intrarea Iorga Nicolae | |
| 010441 | Bucuresti Sector 1 | Bucuresti | Intrarea Tomescu Toma, dr. | |
| 010442 | Bucuresti Sector 1 | Bucuresti | Strada Manu Gheorghe nr. 1-17 | |
| 010443 | Bucuresti Sector 1 | Bucuresti | Strada Manu Gheorghe nr. 19-27 | |
| 010444 | Bucuresti Sector 1 | Bucuresti | Strada Manu Gheorghe nr. 29-T | |
| 010445 | Bucuresti Sector 1 | Bucuresti | Strada Manu Gheorghe nr. 2-12 | |
| 010446 | Bucuresti Sector 1 | Bucuresti | Strada Manu Gheorghe nr. 14-20 | |
| 010447 | Bucuresti Sector 1 | Bucuresti | Strada Manu Gheorghe nr. 22-T | |
| 010448 | Bucuresti Sector 1 | Bucuresti | Strada Orlando | |
| 010449 | Bucuresti Sector 1 | Bucuresti | Strada Patrichi Gina | |
| 010451 | Bucuresti Sector 1 | Bucuresti | Strada Pitar Mos nr. 1-23 | |
| 010452 | Bucuresti Sector 1 | Bucuresti | Strada Pitar Mos nr. 25-T | |
| 010453 | Bucuresti Sector 1 | Bucuresti | Strada Pitar Mos nr. 2-10 | |
| 010454 | Bucuresti Sector 1 | Bucuresti | Strada Pitar Mos nr. 12-T | |
| 010455 | Bucuresti Sector 1 | Bucuresti | Strada Lupu Dionisie nr. 43-49 | |
| 010456 | Bucuresti Sector 1 | Bucuresti | Strada Lupu Dionisie nr. 51-55 | |
| 010457 | Bucuresti Sector 1 | Bucuresti | Strada Lupu Dionisie nr. 57-T | |
| 010458 | Bucuresti Sector 1 | Bucuresti | Strada Lupu Dionisie nr. 50-72 | |
| 010459 | Bucuresti Sector 1 | Bucuresti | Strada Lupu Dionisie nr. 74-T | |
| 010461 | Bucuresti Sector 1 | Bucuresti | Strada Michelet Jules nr. 1-13 | |
| 010462 | Bucuresti Sector 1 | Bucuresti | Strada Michelet Jules nr. 15-T | |
| 010463 | Bucuresti Sector 1 | Bucuresti | Strada Michelet Jules nr. 2-T | |
| 010464 | Bucuresti Sector 1 | Bucuresti | Piata Lahovari Alexandru | |
| 010465 | Bucuresti Sector 1 | Bucuresti | Intrarea Urali | |
| 010471 | Bucuresti Sector 1 | Bucuresti | Strada Xenopol D. Alexandru nr. 1-7 | |
| 010472 | Bucuresti Sector 1 | Bucuresti | Strada Xenopol D. Alexandru nr. 9-T | |
| 010473 | Bucuresti Sector 1 | Bucuresti | Strada Xenopol D. Alexandru nr. 2-T | |
| 010474 | Bucuresti Sector 1 | Bucuresti | Strada Columb Cristofor nr. 1-T | |
| 010475 | Bucuresti Sector 1 | Bucuresti | Strada Columb Cristofor nr. 2-T | |
| 010476 | Bucuresti Sector 1 | Bucuresti | Strada Grigorescu Eremia, g-ral. nr. 1-T | |
| 010477 | Bucuresti Sector 1 | Bucuresti | Strada Grigorescu Eremia, g-ral. nr. 2-T | |
| 010478 | Bucuresti Sector 1 | Bucuresti | Intrarea Sfatului | |
| 010481 | Bucuresti Sector 1 | Bucuresti | Intrarea Armasului nr. 1-5 | |
| 010482 | Bucuresti Sector 1 | Bucuresti | Intrarea Armasului nr. 7-T | |
| 010483 | Bucuresti Sector 1 | Bucuresti | Intrarea Armasului nr. 2-8 | |
| 010484 | Bucuresti Sector 1 | Bucuresti | Intrarea Armasului nr. 10-T | |
| 010485 | Bucuresti Sector 1 | Bucuresti | Intrarea Dacilor | |
| 010486 | Bucuresti Sector 1 | Bucuresti | Intrarea Polona nr. 1-T | |
| 010487 | Bucuresti Sector 1 | Bucuresti | Intrarea Polona nr. 2-T | |
| 010491 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 1-21 | |
| 010492 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 23-41 | |
| 010493 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 43-63 | |
| 010494 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 65-75 | |
| 010495 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 77-83 | |
| 010496 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 85-109 | |
| 010497 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 111-T | |
| 010498 | Bucuresti Sector 1 | Bucuresti | Intrarea Pilsudski Josef, maresal | |
| 010501 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 2-8 | |
| 010502 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 10-20 | |
| 010503 | Bucuresti Sector 1 | Bucuresti | Strada Polona nr. 22-46 |
Despre codurile poștale din România
Codurile poștale din România sunt formate din 6 cifre și au fost introduse pentru a facilita sortarea și distribuirea corespondenței.
Primele două cifre indică județul sau sectorul din București, iar restul cifrelor specifică localitatea și zona exactă de livrare.
Poșta Română utilizează aceste coduri pentru rutarea eficientă a trimiterilor poștale pe întreg teritoriul țării.