Coduri Poștale România
Caută coduri poștale din România după localitate, județ sau cod — bază de date completă.
27,141
Coduri
42
Județe
Rezultate
12,403 coduri poștale găsite| Cod Poștal | Localitate | Județ | Strada | |
|---|---|---|---|---|
| 014366 | Bucuresti Sector 1 | Bucuresti | Strada Musetesti nr. 10-T | |
| 014367 | Bucuresti Sector 1 | Bucuresti | Strada Ocheanului | |
| 014368 | Bucuresti Sector 1 | Bucuresti | Strada Telescopului nr. 1-T | |
| 014369 | Bucuresti Sector 1 | Bucuresti | Strada Telescopului nr. 2-T | |
| 014371 | Bucuresti Sector 1 | Bucuresti | Strada Calpan Gheorghe, cap. nr. 1-T | |
| 014372 | Bucuresti Sector 1 | Bucuresti | Strada Calpan Gheorghe, cap. nr. 2-T | |
| 014373 | Bucuresti Sector 1 | Bucuresti | Intrarea Sterie Radu nr. 1-T | |
| 014374 | Bucuresti Sector 1 | Bucuresti | Intrarea Sterie Radu nr. 2-T | |
| 014375 | Bucuresti Sector 1 | Bucuresti | Strada Pripu Gheorghe, sold. nr. 1-T | |
| 014376 | Bucuresti Sector 1 | Bucuresti | Strada Pripu Gheorghe, sold. nr. 2-T | |
| 014381 | Bucuresti Sector 1 | Bucuresti | Intrarea Dobre D. Ioan, sold. | |
| 014382 | Bucuresti Sector 1 | Bucuresti | Intrarea Pacuraru Avram, cap. | |
| 014383 | Bucuresti Sector 1 | Bucuresti | Strada Boghiu Constantin, serg. | |
| 014384 | Bucuresti Sector 1 | Bucuresti | Intrarea Buciumat Gheorghe, sold. | |
| 014385 | Bucuresti Sector 1 | Bucuresti | Strada Buciumat Gheorghe, sold. | |
| 014391 | Bucuresti Sector 1 | Bucuresti | Intrarea Baghetei | |
| 014393 | Bucuresti Sector 1 | Bucuresti | Strada Visanului | |
| 014394 | Bucuresti Sector 1 | Bucuresti | Strada Icar | |
| 014395 | Bucuresti Sector 1 | Bucuresti | Intrarea Monoplanului | |
| 014396 | Bucuresti Sector 1 | Bucuresti | Intrarea Nacelei | |
| 014397 | Bucuresti Sector 1 | Bucuresti | Strada Planorului | |
| 014398 | Bucuresti Sector 1 | Bucuresti | Strada Zenitului | |
| 014451 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 1-7 | |
| 014452 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 9-19 | |
| 014453 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 21-85 | |
| 014454 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 87-89 | |
| 014455 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 91-113 | |
| 014456 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 115-145 | |
| 014457 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 147-159 | |
| 014458 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 161-163 | |
| 014459 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 165-T | |
| 014461 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 2-22 | |
| 014462 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 24-64 | |
| 014463 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 66-112 | |
| 014464 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 114-118 | |
| 014465 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 120-124 | |
| 014466 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 126-138 | |
| 014467 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 140-144 | |
| 014471 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 146-152 | |
| 014472 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 154-216 | |
| 014473 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 218-234 | |
| 014474 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 236-238 | |
| 014475 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 240-242 | |
| 014476 | Bucuresti Sector 1 | Bucuresti | Calea Floreasca nr. 244-T | |
| 014481 | Bucuresti Sector 1 | Bucuresti | Strada Tarmului | |
| 014482 | Bucuresti Sector 1 | Bucuresti | Intrarea Navigatorilor | |
| 014483 | Bucuresti Sector 1 | Bucuresti | Intrarea Valului | |
| 014551 | Bucuresti Sector 1 | Bucuresti | Strada Prunaru nr. 1-T | |
| 014552 | Bucuresti Sector 1 | Bucuresti | Strada Prunaru nr. 2-4 | |
| 014553 | Bucuresti Sector 1 | Bucuresti | Strada Prunaru nr. 6-T |
Despre codurile poștale din România
Codurile poștale din România sunt formate din 6 cifre și au fost introduse pentru a facilita sortarea și distribuirea corespondenței.
Primele două cifre indică județul sau sectorul din București, iar restul cifrelor specifică localitatea și zona exactă de livrare.
Poșta Română utilizează aceste coduri pentru rutarea eficientă a trimiterilor poștale pe întreg teritoriul țării.